Date | Tuesday | Date | Thursday | Assignments |
Readings |
---|---|---|---|---|---|
9/8 | Lecture 1:
|
9/10 | Lab 1:
|
|
|
9/15 | Lecture 2:
|
9/17 | Lab 2:
|
|
|
9/22 | Lecture 3:
|
9/24 | Lab 3:
|
|
|
9/29 | Lecture 4:
|
10/1 | Lab 4:
|
|
|
10/6 |
Lecture 5:
|
10/8 | Lab 5:
|
|
|
10/13 | Lecture 6:
|
10/15 | Lab 6:
|
|
|
10/20 | Lecture 7:
|
10/22 | Lab 7:
|
|
|
10/27 | Lecture:
|
10/29 | No Formal Lab:
|
|
|
11/3 | No Formal Lecture:
|
11/5 | Lab 8:
|
|
|
11/10 | Lecture:
|
11/12 | Lab 9:
|
|
|
11/17 | Lecture:
|
11/19 | Lab 10:
|
|
|
11/24 | No
Lecture:
|
11/26 | Thanksgiving – NO CLASSES
|
|
|
12/1 | Lecture:
|
12/3 | No Formal Lab:
|
|
|
12/8 | Lecture:
|
12/10 |
No Formal Lab:
|
|
|
12/14 & 12/15 | Sprint 2 Presentation/Demo (for Dr.
Fryling, others in class that would like to attend, and
client, if available)
|
Final Exams - NO CLASSES |
|